Eberliste

Im Feld Suchen Name oder Tier-ID eingeben, um die Liste einzuschränken.

Name
Linie
Rasse
Sortiment
GZW

Ihre Filtereinstellungen

AUFSTEIGER TOP
Joho 6501 WV1 SWISS Piétrain ColorTOP | GZW 84
AUFSTEIGER TOP
Kettil 9773 EB5 PREMO® Top | GZW 92
AUFSTEIGER TOP
Kiribato 7119 XE9 PREMO® Top | GZW 141
NEU
Arnie 4302 PU5 Edelschwein Elite | GZW 126
NEU
Ciro 1049 N1 Landrasse Elite | GZW 124
NEU
Cody 7797 HDA SWISS Duroc Color | GZW 110
NEU
Cosmo 1951 RM4 Landrasse Elite | GZW 118
NEU
Cyrus 9697 DO2 Landrasse Elite | GZW 129
NEU
Daryl 7807 HDA SWISS Duroc Color | GZW 113
NEU
Dena 1796 RM4 Landrasse Elite | GZW 120
NEU
Dobu 887 SS5 SWISS Duroc Color | GZW 116
NEU
Doyle 3434 SV3 SWISS Duroc Color | GZW 144
NEU
Drake 7867 HDA SWISS Duroc Color | GZW 133
NEU
Duncan 1207 SS5 SWISS Duroc Color | GZW 138
NEU
Hayden 7624 CM6 Landrasse Elite | GZW 114
NEU
Henry 4353 PU5 Edelschwein Elite | GZW 140
NEU
Kent 9651 SA4 Edelschwein Elite | GZW 126
NEU
Lennox 1445 X1 PREMO® Premium | GZW 130
NEU
Leslie 1593 WO7 PREMO® Premium | GZW 130
NEU
Lincolin 1096 X1 PREMO® Premium | GZW 136
NEU
Lionel 1205 X1 PREMO® Premium | GZW 144
NEU
Loony 1773 WO7 PREMO® Premium | GZW 134
NEU
Luke 2237 EB6 Edelschwein Elite | GZW 143
NEU
Micah 8785 KX5 Edelschwein Elite | GZW 145
NEU
Milo 2718 HVE SWISS Piétrain Color | GZW 113
NEU
Monthy 2711 HVE SWISS Piétrain Color | GZW 113
Beppo 5416 WV1 SWISS Piétrain ColorTOP | GZW 118
Cadmus 9149 NO8 Landrasse Elite | GZW 128
Cajus 2618 HVE SWISS Piétrain Color | GZW 108
Camillo 514 BH SWISS Piétrain ColorTOP | GZW 100
Canyon 2836 D12 Landrasse Elite | GZW 128
Carlo 9584 NO8 Landrasse Elite | GZW 126
Casim 1942 HVE SWISS Piétrain ColorTOP | GZW 117
Celio 6062 HDA SWISS Duroc ColorTOP | GZW 95
Celtic 9192 SS4 SWISS Duroc Color | GZW 77
Cern 4152 WV1 SWISS Piétrain ColorTOP | GZW 107
Cesar 3325 WV1 SWISS Piétrain ColorTOP | GZW 102
Charly 2356 HK2 SWISS Duroc ColorTOP | GZW 89
Chevy 9919 SS4 SWISS Duroc Color | GZW 109
Chief 9944 NO8 Landrasse Elite | GZW 123
Chiron 705 BH SWISS Piétrain Color | GZW 107
Ciano 358 RM4 Landrasse Elite | GZW 126
Citro 2386 HVE SWISS Piétrain ColorTOP | GZW 108
City 4597 HDA SWISS Duroc ColorTOP | GZW 82
Clank 677 BH SWISS Piétrain Color | GZW 94
Clark 8395 SS4 SWISS Duroc ColorTOP | GZW 85
Claro 5143 WV1 SWISS Piétrain Color | GZW 91
Claudius 9452 SS4 SWISS Duroc Color | GZW 127
Clausi 57 N1 Landrasse Elite | GZW 120
Concord 7748 HDA SWISS Duroc Color | GZW 114
Confetti 707 BH SWISS Piétrain Color | GZW 100
Cono 2626 HVE SWISS Piétrain Color | GZW 112
Cooper 2605 HVE SWISS Piétrain Color | GZW 109
Corin 6059 HDA SWISS Duroc ColorTOP | GZW 114
Costa 2616 HVE SWISS Piétrain Color | GZW 111
Cracker 9756 SS4 SWISS Duroc Color | GZW 107
Craig 5400 HDA SWISS Duroc ColorTOP | GZW 110
Cubitus 678 BH SWISS Piétrain Color | GZW 105
Culio 9757 SS4 SWISS Duroc Color | GZW 107
Dada 577 SS5 SWISS Duroc Color | GZW 129
Daichi 9240 SS4 SWISS Duroc Color | GZW 107
Daifuku 6840 HDA SWISS Duroc Color | GZW 112
Dain 2905 SV3 SWISS Duroc Color | GZW 143
Daklan 7669 HDA SWISS Duroc Color | GZW 133
Dale 6049 SS4 SWISS Duroc ColorTOP | GZW 125
Dalinx 710 SS5 SWISS Duroc Color | GZW 122
Dancer 864 SS5 SWISS Duroc Color | GZW 122
Dandy 578 SS5 SWISS Duroc Color | GZW 126
Danuja 9241 SS4 SWISS Duroc Color | GZW 90
Darco 869 SS5 SWISS Duroc Color | GZW 127
Dares 7080 HDA SWISS Duroc Color | GZW 118
Darfur 5348 SS4 SWISS Duroc ColorTOP | GZW 134
Dark 2775 HK2 SWISS Duroc ColorTOP | GZW 80
Davido 9239 SS4 SWISS Duroc Color | GZW 95
Dea 7632 HDA SWISS Duroc Color | GZW 117
Deik 4618 SS4 SWISS Duroc ColorTOP | GZW 84
Deion 3100 SV3 SWISS Duroc Color | GZW 113
Delete 1865 HK2 SWISS Duroc ColorTOP | GZW 89
Demo 7217 HDA SWISS Duroc Color | GZW 124
Denzel 7069 HDA SWISS Duroc Color | GZW 120
Derby 7649 HDA SWISS Duroc Color | GZW 130
Detroit 7079 HDA SWISS Duroc Color | GZW 116
Diabolo 9221 SS4 SWISS Duroc Color | GZW 100
Diaz 7694 HDA SWISS Duroc Color | GZW 112
Diego 601 SS5 SWISS Duroc Color | GZW 112
Dietmar 2777 HK2 SWISS Duroc ColorTOP | GZW 95
Dijon 707 SS5 SWISS Duroc Color | GZW 127
Dirk 579 SS5 SWISS Duroc Color | GZW 128
Djerba 519 SS5 SWISS Duroc Color | GZW 130
Doko 599 SS5 SWISS Duroc Color | GZW 112
Dolittle 9972 SS4 SWISS Duroc Color | GZW 108
Doll 5314 HDA SWISS Duroc ColorTOP | GZW 110
Domen 4333 HDA SWISS Duroc ColorTOP | GZW 89
Domizio 520 SS5 SWISS Duroc Color | GZW 132
Don 722 SS5 SWISS Duroc Color | GZW 132
Donnie 261 SS5 SWISS Duroc Color | GZW 125
Donpepe 835 SS5 SWISS Duroc Color | GZW 133
Donte 7239 HDA SWISS Duroc Color | GZW 128
Dorek 7144 SS4 SWISS Duroc ColorTOP | GZW 119
Dostan 358 SS5 SWISS Duroc Color | GZW 121
Dracula 6262 SS4 SWISS Duroc ColorTOP | GZW 99
Drago 148 SS5 SWISS Duroc Color | GZW 128
Duke 130 N1 Landrasse Elite | GZW 127
Dumbledore 6874 HDA SWISS Duroc Color | GZW 121
Dundee 838 SS5 SWISS Duroc Color | GZW 135
Dylan 7064 HDA SWISS Duroc Color | GZW 127
Dzoya 862 SS5 SWISS Duroc Color | GZW 126
Globi 3972 PU5 Edelschwein Top5 | GZW 147
Günther 9036 K7 Edelschwein Elite | GZW 131
Hagel 7488 BA2 Edelschwein Elite | GZW 123
Haiko 9644 NO8 Landrasse Elite | GZW 128
Hano 4478 HDA SWISS Duroc ColorTOP | GZW 80
Hawaii 6559 HDA SWISS Duroc Color | GZW 108
Hildus 9434 SS4 SWISS Duroc Color | GZW 123
Hindi 6404 HDA SWISS Duroc Color | GZW 132
Husar 6453 HDA SWISS Duroc Color | GZW 132
Iamos 6930 WV1 SWISS Piétrain Color | GZW 120
Ianu 1762 HVE SWISS Piétrain ColorTOP | GZW 105
Ibis 2019 HVE SWISS Piétrain ColorTOP | GZW 99
Ibrar 1922 XE9 PREMO® Top | GZW 90
Idris 9803 HB2 PREMO® Top | GZW 101
Ika 4982 WV1 SWISS Piétrain Color | GZW 98
Ilinois 2340 XE9 PREMO® Top | GZW 139
Inari 6292 WV1 SWISS Piétrain ColorTOP | GZW 123
Irokese 2422 HVE SWISS Piétrain Color | GZW 99
Isac 7305 WV1 SWISS Piétrain Color | GZW 119
Iseli 7306 WV1 SWISS Piétrain Color | GZW 119
Isger 4402 KP1 PREMO® Top | GZW 113
Island 2255 HVE SWISS Piétrain ColorTOP | GZW 124
Istan 8004 XE8 PREMO® Top | GZW 62
Itchi 6929 WV1 SWISS Piétrain Color | GZW 128
Jack 347 XE9 PREMO® Standard | GZW 82
Jacoby 7214 WV1 SWISS Piétrain Color | GZW 121
Julius 589 BH SWISS Piétrain ColorTOP | GZW 119
Kalvin 8055 SA4 Edelschwein Top5 | GZW 134
Kamal 240 HB3 PREMO® Top | GZW 108
Kanada 7451 HDA SWISS Duroc Color | GZW 109
Kanthos 7225 HDA SWISS Duroc Color | GZW 136
Kantor 6143 XE9 PREMO® Top | GZW 111
Karli 759 HB3 PREMO® Top | GZW 121
Karpi 5705 XE9 PREMO® Top | GZW 115
Keeper 7224 HDA SWISS Duroc Color | GZW 136
Keller 5450 BA2 PREMO® Top | GZW 121
Kettler 432 HB3 PREMO® Top | GZW 101
Kian 3018 JR7 PREMO® Top | GZW 100
Kilian 241 HB3 PREMO® Top | GZW 131
Killer 7576 HDA SWISS Duroc Color | GZW 149
Kimi 4412 SS4 SWISS Duroc ColorTOP | GZW 96
Kimono 1300 HB3 PREMO® Top | GZW 108
Kino 7656 SS4 SWISS Duroc ColorTOP | GZW 108
Kiri 4988 XE9 PREMO® Standard | GZW 107
Kirios 5435 XE9 PREMO® Top | GZW 107
Kiser 7835 EB5 PREMO® Top | GZW 127
Kiwi 4633 XE9 PREMO® Top | GZW 138
Knorr 3369 XE9 PREMO® Top | GZW 147
Kodo 9528 SS4 SWISS Duroc Color | GZW 114
Komet 8517 BKT PREMO® Top | GZW 102
Kongo 5578 KP1 PREMO® Top | GZW 106
König 9766 EB5 PREMO® Top | GZW 115
Kosmos 5675 WO6 PREMO® Top | GZW 120
Krass 853 HB3 PREMO® Top | GZW 105
Kubra 5494 HDA SWISS Duroc ColorTOP | GZW 91
Kulm 7577 HDA SWISS Duroc Color | GZW 143
Kumar 1174 HB3 PREMO® Top | GZW 131
Kumpel 281 HB3 PREMO® Top | GZW 83
Kumsal 7231 HDA SWISS Duroc Color | GZW 149
Kunath 3110 XE9 PREMO® Top | GZW 112
Kurt 3199 XE9 PREMO® Top | GZW 126
Lamba 320 X1 PREMO® Premium | GZW 138
Landin 6435 BA2 PREMO® Premium | GZW 135
Lapsus 7391 XE9 PREMO® Premium | GZW 147
Larry 1627 EB6 PREMO® Premium | GZW 123
Lars 1084 X1 PREMO® Premium | GZW 125
Lauda 367 TBK PREMO® Premium | GZW 127
Lauri 455 LXV Edelschwein Elite | GZW 131
Lee 705 EB6 PREMO® Premium | GZW 125
Legolas 2564 HB3 PREMO® Premium | GZW 123
Leiko 8423 XE9 PREMO® Premium | GZW 130
Leki 1919 HB3 PREMO® Premium | GZW 127
Lemming 2155 EB6 PREMO® Premium | GZW 138
Lenny 1750 HB3 PREMO® Premium | GZW 117
Leon 2151 EB6 PREMO® Premium | GZW 128
Leonard 7876 XE9 PREMO® Premium | GZW 141
Lewis 2008 HB3 PREMO® Premium | GZW 129
Lido 7434 KP1 PREMO® Premium | GZW 119
Lilian 8304 XE9 PREMO® Premium | GZW 117
Link 1949 HB3 PREMO® Standard | GZW 115
Lino 531 WO7 Edelschwein Top5 | GZW 138
Lobo 1353 HPK Edelschwein Elite | GZW 129
Loc 2148 HB3 PREMO® Premium | GZW 122
Locke 3364 S3 Edelschwein Top5 | GZW 150
Loki 8872 XE9 PREMO® Premium | GZW 133
Lolan 7794 KP1 PREMO® Premium | GZW 125
Loren 7273 BA2 PREMO® Premium | GZW 122
Luigi 8504 XE9 PREMO® Standard | GZW 117
Luis 9876 XE9 PREMO® Premium | GZW 139
Lukas 8189 XE9 PREMO® Standard | GZW 114
Lulu 2623 HB3 PREMO® Premium | GZW 130
Luxus 1875 HB3 PREMO® Premium | GZW 147
Maple 696 BH SWISS Piétrain Color | GZW 114
Mark 595 BH SWISS Piétrain ColorTOP | GZW 114
Marvel 4967 WV1 SWISS Piétrain ColorTOP | GZW 135
Maximo 700 BH SWISS Piétrain Color | GZW 134
Merlin 1934 HVE SWISS Piétrain ColorTOP | GZW 93
Muffin 7250 WV1 SWISS Piétrain Color | GZW 90
Wamba 6304 WV1 SWISS Piétrain ColorTOP | GZW 125
Win 621 BH SWISS Piétrain ColorTOP | GZW 87
Wings 656 BH SWISS Piétrain ColorTOP | GZW 95
Wolke 2536 HVE SWISS Piétrain Color | GZW 89
Austritt 11.03.2024
Abele 7049 KP1 Edelschwein Elite | GZW 127
Austritt 08.04.2024
Ace 2850 S3 Edelschwein Top5 | GZW 135
Austritt 15.07.2024
Anthony 9733 HPI Edelschwein Elite | GZW 116
Austritt 31.01.2024
Ari 8278 RU5 Edelschwein Elite | GZW 85
Austritt 08.04.2024
Assel 5633 KX5 Edelschwein Elite | GZW 134
Austritt 11.03.2024
Basil 293 EB6 Edelschwein Elite | GZW 113
Austritt 11.03.2024
Carson 6394 NO8 Landrasse Sélection | GZW 105
Austritt 17.06.2024
Casanova 7730 NO8 Landrasse Elite | GZW 111
Austritt 08.04.2024
Cassio 7312 NO8 Landrasse Elite | GZW 113
Austritt 13.05.2024
Cemper 7027 NO8 Landrasse Elite | GZW 124
Austritt 17.04.2024
Ch callan 7435 NO8 Landrasse Elite | GZW 123
Austritt 17.04.2024
Ch devin 8674 NO8 Landrasse Elite | GZW 111
Austritt 17.04.2024
Ch lasso 7578 JR7 Edelschwein Elite | GZW 114
Austritt 17.04.2024
Ch logan 5234 HS4 Edelschwein Top5 | GZW 112
Austritt 29.03.2024
Clint 8512 NO8 Landrasse Elite | GZW 128
Austritt 07.03.2024
Constatin 3846 CM6 Landrasse Elite | GZW 118
Austritt 21.02.2024
Cornelius 7987 NO8 Landrasse Elite | GZW 125
Austritt 31.01.2024
Crocodile 8905 NO8 Landrasse Elite | GZW 134
Austritt 22.07.2024
Daim 8576 NO8 Landrasse Elite | GZW 111
Austritt 15.07.2024
Damba 383 SS5 SWISS Duroc Color | GZW 105
Austritt 13.05.2024
Dartagnan 4708 CM6 Landrasse Elite | GZW 108
Austritt 11.03.2024
Davos 8026 RM3 Landrasse Elite | GZW 111
Austritt 08.04.2024
Dos 6216 NO8 Landrasse Elite | GZW 118
Austritt 15.07.2024
Drall 5741 SS4 SWISS Duroc ColorTOP | GZW 132
Austritt 29.03.2024
Drap 6328 NO8 Landrasse Elite | GZW 104
Austritt 11.03.2024
Garrett 9895 RM3 Landrasse Elite | GZW 122
Austritt 22.07.2024
Gaudi 9969 NO8 Landrasse Elite | GZW 119
Austritt 20.06.2024
Haegi 9569 JR7 Edelschwein Top5 | GZW 130
Austritt 15.07.2024
Idar 2119 HVE SWISS Piétrain ColorTOP | GZW 80
Austritt 03.07.2024
Kamini 7011 XE9 PREMO® Premium | GZW 141
Austritt 10.06.2024
Kanti 7119 HPI Edelschwein Elite | GZW 130
Austritt 21.02.2024
Karl 2641 MK5 Edelschwein Top5 | GZW 137
Austritt 01.07.2024
Kindt 6466 KP1 PREMO® Top | GZW 120
Austritt 10.06.2024
Kinemon 6666 KX5 Edelschwein Elite | GZW 118
Austritt 18.04.2024
Klaus 8239 WO6 Edelschwein Elite | GZW 123
Austritt 03.07.2024
Krog 6542 XE9 PREMO® Premium | GZW 107
Austritt 01.07.2024
Krypto 2659 XE9 PREMO® Top | GZW 103
Austritt 01.07.2024
Lanzelot 9433 WO6 Edelschwein Elite | GZW 109
Austritt 20.06.2024
Loco 676 RU6 Edelschwein Top5 | GZW 137
Austritt 22.07.2024
Loxon 8013 JR7 Edelschwein Elite | GZW 126
Austritt 22.07.2024
Ludovico 1113 RU6 Edelschwein Top5 | GZW 119
Austritt 01.07.2024
Wiking 661 BH SWISS Piétrain Color | GZW 77