Eberliste

Im Feld Suchen Name oder Tier-ID eingeben, um die Liste einzuschränken.

Name
Linie
Rasse
Sortiment
GZW

Ihre Filtereinstellungen

AUFSTEIGER TOP
Confetti 707 BH SWISS Piétrain ColorTOP | GZW 86
AUFSTEIGER TOP
Dea 7632 HDA SWISS Duroc ColorTOP | GZW 101
AUFSTEIGER TOP
Diaz 7694 HDA SWISS Duroc ColorTOP | GZW 126
AUFSTEIGER TOP
Donpepe 835 SS5 SWISS Duroc ColorTOP | GZW 152
AUFSTEIGER TOP
Iseli 7306 WV1 SWISS Piétrain ColorTOP | GZW 87
AUFSTEIGER TOP
Loony 1773 WO7 PREMO® Top | GZW 102
AUFSTEIGER TOP
Muffin 7250 WV1 SWISS Piétrain ColorTOP | GZW 46
NEU
Chipper 1105 CM7 Landrasse Elite | GZW 120
NEU
Colter 9195 HDA SWISS Duroc Color | GZW 101
NEU
Daun 5880 N1 Landrasse Elite | GZW 136
NEU
Dill 3222 SS5 SWISS Duroc Color | GZW 106
NEU
Draki 3053 SS5 SWISS Duroc Color | GZW 133
NEU
Gunnar 6167 JR8 Edelschwein Elite | GZW 128
NEU
Ilmo 786 BH SWISS Piétrain Color | GZW 124
NEU
Inu 3008 HVE SWISS Piétrain Color | GZW 111
NEU
Kaleo 9208 HDA SWISS Duroc Color | GZW 133
NEU
Kallisto 4282 SV3 SWISS Duroc Color | GZW 123
NEU
Kansas 3263 SS5 SWISS Duroc Color | GZW 109
NEU
Kid 3501 SS5 SWISS Duroc Color | GZW 127
NEU
Kodiak 9236 HDA SWISS Duroc Color | GZW 118
NEU
Komar 4299 SV3 SWISS Duroc Color | GZW 105
NEU
Korsika 3502 SS5 SWISS Duroc Color | GZW 131
NEU
Kyoto 4354 SV3 SWISS Duroc Color | GZW 103
NEU
Melvin 4998 EB6 PREMO® Premium | GZW 122
NEU
Monk 4935 EB6 PREMO® Premium | GZW 114
NEU
Morley 6021 X1 PREMO® Premium | GZW 140
Buddy 3003 HVE SWISS Piétrain Color | GZW 110
Caiser 2859 HVE SWISS Piétrain Color | GZW 107
Camillo 514 BH SWISS Piétrain ColorTOP | GZW 107
Capitano 5465 N1 Landrasse Elite | GZW 127
Casim 1942 HVE SWISS Piétrain ColorTOP | GZW 110
Cato 2655 SS5 SWISS Duroc Color | GZW 80
Cedar 4346 N1 Landrasse Elite | GZW 130
Celio 6062 HDA SWISS Duroc ColorTOP | GZW 78
Cern 4152 WV1 SWISS Piétrain ColorTOP | GZW 101
Chad 5046 N1 Landrasse Elite | GZW 146
Charly 2356 HK2 SWISS Duroc ColorTOP | GZW 88
Chen 5262 RM4 Landrasse Elite | GZW 115
Chevy 9919 SS4 SWISS Duroc ColorTOP | GZW 70
Chili 4353 RM4 Landrasse Elite | GZW 134
Chiron 705 BH SWISS Piétrain ColorTOP | GZW 131
Chocolat 1619 SS5 SWISS Duroc Color | GZW 100
Clank 677 BH SWISS Piétrain ColorTOP | GZW 106
Claro 5143 WV1 SWISS Piétrain Color | GZW 72
Claudius 9452 SS4 SWISS Duroc ColorTOP | GZW 86
Coco 8222 WV1 SWISS Piétrain Color | GZW 131
Cono 2626 HVE SWISS Piétrain ColorTOP | GZW 123
Cookie 464 D13 Landrasse Elite | GZW 133
Cooper 2605 HVE SWISS Piétrain ColorTOP | GZW 76
Corbin 5011 N1 Landrasse Elite | GZW 128
Corin 6059 HDA SWISS Duroc ColorTOP | GZW 101
Costa 2616 HVE SWISS Piétrain ColorTOP | GZW 84
Cubitus 678 BH SWISS Piétrain ColorTOP | GZW 102
Daffy 8684 HDA SWISS Duroc Color | GZW 119
Dakor 8856 HDA SWISS Duroc Color | GZW 117
Damaro 8639 HDA SWISS Duroc Color | GZW 126
Dancer 864 SS5 SWISS Duroc ColorTOP | GZW 84
Dandy 578 SS5 SWISS Duroc ColorTOP | GZW 102
Danton 8858 HDA SWISS Duroc Color | GZW 101
Darco 869 SS5 SWISS Duroc ColorTOP | GZW 112
Dares 7080 HDA SWISS Duroc ColorTOP | GZW 98
Daryl 7807 HDA SWISS Duroc Color | GZW 122
Dawan 8066 HDA SWISS Duroc Color | GZW 128
Deion 3100 SV3 SWISS Duroc ColorTOP | GZW 123
Delto 2885 SS5 SWISS Duroc Color | GZW 121
Denim 8888 HDA SWISS Duroc Color | GZW 114
Denzel 7069 HDA SWISS Duroc ColorTOP | GZW 113
Destino 7133 Z01 Landrasse Elite | GZW 113
Detroit 7079 HDA SWISS Duroc ColorTOP | GZW 91
Dex 1134 D13 Landrasse Elite | GZW 133
Dexa 3058 SS5 SWISS Duroc Color | GZW 126
Diabolo 9221 SS4 SWISS Duroc ColorTOP | GZW 83
Diego 601 SS5 SWISS Duroc ColorTOP | GZW 125
Dirus 8329 HDA SWISS Duroc Color | GZW 136
Dixon 4230 SV3 SWISS Duroc Color | GZW 96
Djerba 519 SS5 SWISS Duroc ColorTOP | GZW 117
Dobu 887 SS5 SWISS Duroc Color | GZW 89
Doko 599 SS5 SWISS Duroc ColorTOP | GZW 146
Domar 3057 SS5 SWISS Duroc Color | GZW 121
Don 722 SS5 SWISS Duroc ColorTOP | GZW 93
Donte 7239 HDA SWISS Duroc ColorTOP | GZW 177
Doyle 3434 SV3 SWISS Duroc Color | GZW 103
Dragoner 8911 HDA SWISS Duroc Color | GZW 118
Drake 7867 HDA SWISS Duroc Color | GZW 137
Draven 2339 SS5 SWISS Duroc Color | GZW 117
Drax 1467 SS5 SWISS Duroc Color | GZW 103
Droll 8914 HDA SWISS Duroc Color | GZW 122
Dugan 3718 SV3 SWISS Duroc Color | GZW 102
Duncan 1207 SS5 SWISS Duroc Color | GZW 138
Duriel 2585 SS5 SWISS Duroc Color | GZW 108
Duru 3909 SV3 SWISS Duroc Color | GZW 129
Dzoya 862 SS5 SWISS Duroc ColorTOP | GZW 85
Gani 3149 K8 Edelschwein Top5 | GZW 130
Golo 5171 N1 Landrasse Elite | GZW 127
Habbo 8247 HDA SWISS Duroc Color | GZW 129
Hajo 5176 N1 Landrasse Elite | GZW 127
Haldor 4075 SV3 SWISS Duroc Color | GZW 118
Harlekin 8835 HDA SWISS Duroc Color | GZW 126
Hasko 8619 HDA SWISS Duroc Color | GZW 118
Heiko 3859 SV3 SWISS Duroc Color | GZW 120
Henk 7480 RU6 Edelschwein Top5 | GZW 152
Hermes 1564 SS5 SWISS Duroc Color | GZW 110
Hindi 6404 HDA SWISS Duroc ColorTOP | GZW 146
Hiroshi 4104 SV3 SWISS Duroc Color | GZW 116
Holdrio 581 HPL Edelschwein Top5 | GZW 169
Hubi 4006 SV3 SWISS Duroc Color | GZW 123
Hudini 4005 SV3 SWISS Duroc Color | GZW 122
Husum 2074 SS5 SWISS Duroc Color | GZW 122
Ibrar 1922 XE9 PREMO® Top | GZW 75
Idefix 2948 HVE SWISS Piétrain Color | GZW 116
Igon 757 BH SWISS Piétrain Color | GZW 112
Ika 4982 WV1 SWISS Piétrain Color | GZW 95
Ilinois 2340 XE9 PREMO® Top | GZW 132
Indigo 8023 WV1 SWISS Piétrain Color | GZW 137
Isac 7305 WV1 SWISS Piétrain ColorTOP | GZW 113
Island 2255 HVE SWISS Piétrain ColorTOP | GZW 124
Itchi 6929 WV1 SWISS Piétrain ColorTOP | GZW 126
Jack 347 XE9 PREMO® Standard | GZW 69
Julius 589 BH SWISS Piétrain ColorTOP | GZW 127
Kaami 7454 RU6 Edelschwein Elite | GZW 146
Kabuto 7388 RU6 Edelschwein Elite | GZW 133
Kaiman 8990 HDA SWISS Duroc Color | GZW 127
Kain 2986 SS5 SWISS Duroc Color | GZW 119
Kairo 2983 SS5 SWISS Duroc Color | GZW 118
Kamal 240 HB3 PREMO® Top | GZW 99
Kanada 7451 HDA SWISS Duroc ColorTOP | GZW 137
Keks 2987 SS5 SWISS Duroc Color | GZW 113
Keller 5450 BA2 PREMO® Top | GZW 112
Kenzo 2822 SS5 SWISS Duroc Color | GZW 102
Kettil 9773 EB5 PREMO® Top | GZW 81
Kettler 432 HB3 PREMO® Top | GZW 87
Kimi 4412 SS4 SWISS Duroc ColorTOP | GZW 84
Kimono 1300 HB3 PREMO® Top | GZW 105
Kiro 3500 JR8 Edelschwein Elite | GZW 138
Kodo 9528 SS4 SWISS Duroc ColorTOP | GZW 119
Kolja 3066 SS5 SWISS Duroc Color | GZW 137
Komet 8517 BKT PREMO® Top | GZW 81
Kongo 5578 KP1 PREMO® Top | GZW 94
König 9766 EB5 PREMO® Top | GZW 100
Kuba 8541 HDA SWISS Duroc Color | GZW 129
Kumpel 281 HB3 PREMO® Top | GZW 68
Kunath 3110 XE9 PREMO® Top | GZW 109
Lago 4718 EB6 Edelschwein Elite | GZW 133
Larry 1627 EB6 PREMO® Top | GZW 115
Larson 5778 JR8 Edelschwein Top5 | GZW 155
Lauda 367 TBK PREMO® Top | GZW 131
Laurel 9204 HPK Edelschwein Elite | GZW 137
Lazaro 2741 HB3 PREMO® Premium | GZW 127
Leiko 8423 XE9 PREMO® Top | GZW 118
Leki 1919 HB3 PREMO® Top | GZW 104
Lennox 1445 X1 PREMO® Premium | GZW 118
Leroy 4170 EB6 Edelschwein Elite | GZW 138
Leslie 1593 WO7 PREMO® Standard | GZW 114
Leu 4195 JR8 Edelschwein Elite | GZW 131
Lewi 4610 WO7 Edelschwein Top5 | GZW 138
Lilian 8304 XE9 PREMO® Top | GZW 104
Lincolin 1096 X1 PREMO® Premium | GZW 136
Lionel 1205 X1 PREMO® Premium | GZW 141
Lolan 7794 KP1 PREMO® Top | GZW 119
Loren 7273 BA2 PREMO® Top | GZW 105
Luminar 2777 HB3 PREMO® Premium | GZW 124
Mac 3344 EB6 PREMO® Premium | GZW 120
Maddox 3681 X1 PREMO® Premium | GZW 125
Mael 2577 X1 PREMO® Premium | GZW 142
Magnar 4792 X1 PREMO® Premium | GZW 132
Magnus 2908 HVE SWISS Piétrain Color | GZW 90
Mago 3227 HB3 PREMO® Standard | GZW 112
Maisel 4669 X1 PREMO® Premium | GZW 131
Malta 2952 EB6 PREMO® Premium | GZW 128
Manuel 8627 BA2 PREMO® Premium | GZW 125
Maple 696 BH SWISS Piétrain Color | GZW 96
Marcel 2855 WO7 PREMO® Premium | GZW 122
Marcus 3097 HB3 PREMO® Premium | GZW 122
Marino 2028 X1 PREMO® Premium | GZW 121
Mark 595 BH SWISS Piétrain ColorTOP | GZW 114
Marshal 4063 X1 PREMO® Premium | GZW 133
Marvel 4967 WV1 SWISS Piétrain ColorTOP | GZW 124
Matador 2757 HVE SWISS Piétrain Color | GZW 109
Matthias 2483 X1 PREMO® Premium | GZW 146
Mauro 3659 HB3 PREMO® Premium | GZW 122
Melchior 3419 HB3 PREMO® Premium | GZW 121
Meliodas 2978 HVE SWISS Piétrain Color | GZW 108
Merlin 1934 HVE SWISS Piétrain ColorTOP | GZW 80
Merz 3897 EB6 PREMO® Standard | GZW 114
Michael 3048 HB3 PREMO® Premium | GZW 125
Miguel 2725 HVE SWISS Piétrain Color | GZW 124
Miha 4514 X1 PREMO® Premium | GZW 130
Miki 3277 HB3 PREMO® Premium | GZW 130
Miles 2897 HVE SWISS Piétrain Color | GZW 118
Milo 2718 HVE SWISS Piétrain Color | GZW 125
Minime 3752 HB3 PREMO® Premium | GZW 117
Mirado 3618 HB3 PREMO® Premium | GZW 132
Miso 4451 EB6 PREMO® Premium | GZW 121
Mizu 4342 EB6 PREMO® Premium | GZW 135
Mojo 9184 KP1 PREMO® Premium | GZW 125
Momo 4405 EB6 PREMO® Premium | GZW 132
Monet 5431 WO7 PREMO® Premium | GZW 130
Moniok 4285 X1 PREMO® Premium | GZW 131
Monthy 2711 HVE SWISS Piétrain Color | GZW 129
Moppel 5433 WO7 PREMO® Premium | GZW 131
Mori 4606 EB6 PREMO® Premium | GZW 131
Morti 4990 X1 PREMO® Premium | GZW 143
Paul 7867 WV1 SWISS Piétrain Color | GZW 109
Pirmin 7678 WV1 SWISS Piétrain Color | GZW 106
Wenzel 2987 HVE SWISS Piétrain Color | GZW 107
Wesley 741 BH SWISS Piétrain Color | GZW 102
Win 621 BH SWISS Piétrain ColorTOP | GZW 83
Wings 656 BH SWISS Piétrain ColorTOP | GZW 82
Wizard 733 BH SWISS Piétrain Color | GZW 106
Woody 2764 HVE SWISS Piétrain Color | GZW 103
Austritt 12.05.2025
Addi 5737 PU5 Edelschwein Elite | GZW 114
Austritt 13.01.2025
Alwin 4104 HPK Edelschwein Elite | GZW 118
Austritt 07.04.2025
Andrin 4244 RU6 Edelschwein Elite | GZW 127
Austritt 07.04.2025
Angelo 1693 JR8 Edelschwein Elite | GZW 108
Austritt 13.01.2025
Arnie 4302 PU5 Edelschwein Elite | GZW 84
Austritt 13.01.2025
Artur 5043 HPK Edelschwein Elite | GZW 121
Austritt 26.05.2025
Atoll 5062 PU5 Edelschwein Elite | GZW 107
Austritt 17.02.2025
Axel 1893 WO7 Edelschwein Elite | GZW 113
Austritt 07.04.2025
Barolo 7060 HPK Edelschwein Elite | GZW 124
Austritt 03.03.2025
Cailo 3641 N1 Landrasse Elite | GZW 111
Austritt 18.06.2025
Caruso 7933 D12 Landrasse Elite | GZW 116
Austritt 28.02.2025
Ch caldor 1740 N1 Landrasse Elite | GZW 136
Austritt 28.02.2025
Ch cannoli 3770 RM4 Landrasse Elite | GZW 129
Austritt 28.02.2025
Ch demir 2241 N1 Landrasse Elite | GZW 151
Austritt 28.02.2025
Ch galwin 5632 MK5 Edelschwein Elite | GZW 124
Austritt 28.02.2025
Ch loico 5051 SA5 Edelschwein Elite | GZW 140
Austritt 14.04.2025
Chuck 2120 N1 Landrasse Elite | GZW 114
Austritt 03.03.2025
Cintio 8728 D12 Landrasse Elite | GZW 124
Austritt 16.06.2025
Clinton 5168 RM4 Landrasse Elite | GZW 125
Austritt 13.06.2025
Cody 7797 HDA SWISS Duroc Color | GZW 115
Austritt 26.05.2025
Cola 6839 Z01 Landrasse Elite | GZW 115
Austritt 03.03.2025
Comic 1337 VJ4 Landrasse Elite | GZW 128
Austritt 05.05.2025
Cord 9037 CM6 Landrasse Elite | GZW 125
Austritt 26.05.2025
Cory 2400 N1 Landrasse Elite | GZW 99
Austritt 12.05.2025
Dejan 8615 CM6 Landrasse Elite | GZW 118
Austritt 17.03.2025
Dena 1796 RM4 Landrasse Elite | GZW 118
Austritt 14.04.2025
Dero 1530 N1 Landrasse Elite | GZW 127
Austritt 05.05.2025
Dolbi 4635 N1 Landrasse Elite | GZW 111
Austritt 17.02.2025
Domino 6132 D12 Landrasse Elite | GZW 99
Austritt 18.06.2025
Donatello 3630 N1 Landrasse Elite | GZW 140
Austritt 18.06.2025
Dustin 8423 HDA SWISS Duroc Color | GZW 115
Austritt 13.01.2025
Hayden 7624 CM6 Landrasse Elite | GZW 111
Austritt 17.02.2025
Holger 3983 RU6 Edelschwein Elite | GZW 133
Austritt 02.07.2025
Idris 9803 HB2 PREMO® Top | GZW 85
Austritt 17.02.2025
Jasper 6636 Z01 Landrasse Elite | GZW 114
Austritt 18.06.2025
Kari 2800 SS5 SWISS Duroc Color | GZW 126
Austritt 03.02.2025
Kiano 2169 JR8 Edelschwein Elite | GZW 100
Austritt 18.06.2025
Kiri 4988 XE9 PREMO® Standard | GZW 95
Austritt 18.06.2025
Kiss 2983 EB6 Edelschwein Elite | GZW 130
Austritt 18.06.2025
Kiwi 4633 XE9 PREMO® Top | GZW 113
Austritt 17.03.2025
Konan 5481 HPK Edelschwein Elite | GZW 142
Austritt 07.04.2025
Korfu 235 KX6 Edelschwein Elite | GZW 147
Austritt 02.07.2025
Krake 9034 HDA SWISS Duroc Color | GZW 141
Austritt 14.04.2025
Kum 85 KX6 Edelschwein Elite | GZW 142
Austritt 18.06.2025
Lacky 9323 KP1 Edelschwein Top5 | GZW 135
Austritt 18.06.2025
Livio 3693 EB6 Edelschwein Elite | GZW 120
Austritt 18.06.2025
Lord 469 KX6 Edelschwein Elite | GZW 121
Austritt 18.06.2025
Lorry 3888 WO7 Edelschwein Elite | GZW 133
Austritt 18.06.2025
Manni 4973 X1 PREMO® Premium | GZW 129
Austritt 02.07.2025
Miko 2895 HB3 PREMO® Premium | GZW 112
Austritt 02.07.2025
Mogli 3670 HB3 PREMO® Premium | GZW 127