Eberliste

Im Feld Suchen Name oder Tier-ID eingeben, um die Liste einzuschränken.

Name
Linie
Rasse
Sortiment
GZW

Ihre Filtereinstellungen

AUFSTEIGER TOP
Cajus 2618 HVE SWISS Piétrain ColorTOP | GZW 75
AUFSTEIGER TOP
Cono 2626 HVE SWISS Piétrain ColorTOP | GZW 125
AUFSTEIGER TOP
Cooper 2605 HVE SWISS Piétrain ColorTOP | GZW 81
AUFSTEIGER TOP
Dada 577 SS5 SWISS Duroc ColorTOP | GZW 123
AUFSTEIGER TOP
Lolan 7794 KP1 PREMO® Top | GZW 121
AUFSTEIGER TOP
Loren 7273 BA2 PREMO® Top | GZW 104
NEU
Cato 2655 SS5 SWISS Duroc Color | GZW 86
NEU
Cookie 464 D13 Landrasse Elite | GZW 127
NEU
Daffy 8684 HDA SWISS Duroc Color | GZW 124
NEU
Damaro 8639 HDA SWISS Duroc Color | GZW 125
NEU
Destino 7133 Z01 Landrasse Elite | GZW 114
NEU
Dex 1134 D13 Landrasse Elite | GZW 136
NEU
Donatello 3630 N1 Landrasse Elite | GZW 136
NEU
Duriel 2585 SS5 SWISS Duroc Color | GZW 106
NEU
Haldor 4075 SV3 SWISS Duroc Color | GZW 117
NEU
Hasko 8619 HDA SWISS Duroc Color | GZW 119
NEU
Hiroshi 4104 SV3 SWISS Duroc Color | GZW 120
NEU
Hubi 4006 SV3 SWISS Duroc Color | GZW 124
NEU
Hudini 4005 SV3 SWISS Duroc Color | GZW 123
NEU
Idefix 2948 HVE SWISS Piétrain Color | GZW 116
NEU
Igon 757 BH SWISS Piétrain Color | GZW 115
NEU
Indigo 8023 WV1 SWISS Piétrain Color | GZW 136
NEU
Kenzo 2822 SS5 SWISS Duroc Color | GZW 104
NEU
Kiro 3500 JR8 Edelschwein Elite | GZW 133
NEU
Lacky 9323 KP1 Edelschwein Elite | GZW 135
NEU
Leu 4195 JR8 Edelschwein Elite | GZW 126
NEU
Lewi 4610 WO7 Edelschwein Elite | GZW 144
NEU
Lord 469 KX6 Edelschwein Elite | GZW 131
NEU
Lorry 3888 WO7 Edelschwein Elite | GZW 134
NEU
Maisel 4669 X1 PREMO® Premium | GZW 139
NEU
Marshal 4063 X1 PREMO® Premium | GZW 136
NEU
Mexx 3920 X1 PREMO® Premium | GZW 142
NEU
Miha 4514 X1 PREMO® Premium | GZW 132
NEU
Mojo 9184 KP1 PREMO® Premium | GZW 131
NEU
Moniok 4285 X1 PREMO® Premium | GZW 136
Addi 5737 PU5 Edelschwein Elite | GZW 133
Andrin 4244 RU6 Edelschwein Top5 | GZW 136
Angelo 1693 JR8 Edelschwein Elite | GZW 113
Atoll 5062 PU5 Edelschwein Top5 | GZW 122
Barolo 7060 HPK Edelschwein Top5 | GZW 130
Bruce 2884 HVE SWISS Piétrain Color | GZW 121
Caiser 2859 HVE SWISS Piétrain Color | GZW 106
Camillo 514 BH SWISS Piétrain ColorTOP | GZW 109
Caruso 7933 D12 Landrasse Elite | GZW 118
Casim 1942 HVE SWISS Piétrain ColorTOP | GZW 112
Celio 6062 HDA SWISS Duroc ColorTOP | GZW 86
Cern 4152 WV1 SWISS Piétrain ColorTOP | GZW 103
Charly 2356 HK2 SWISS Duroc ColorTOP | GZW 94
Chevy 9919 SS4 SWISS Duroc ColorTOP | GZW 79
Chiron 705 BH SWISS Piétrain Color | GZW 105
Chocolat 1619 SS5 SWISS Duroc Color | GZW 96
Chuck 2120 N1 Landrasse Elite | GZW 116
Clank 677 BH SWISS Piétrain ColorTOP | GZW 106
Clark 8395 SS4 SWISS Duroc ColorTOP | GZW 85
Claro 5143 WV1 SWISS Piétrain Color | GZW 83
Claudius 9452 SS4 SWISS Duroc ColorTOP | GZW 91
Cody 7797 HDA SWISS Duroc Color | GZW 111
Cola 6839 Z01 Landrasse Elite | GZW 118
Concord 7748 HDA SWISS Duroc Color | GZW 106
Confetti 707 BH SWISS Piétrain Color | GZW 97
Cord 9037 CM6 Landrasse Elite | GZW 131
Corin 6059 HDA SWISS Duroc ColorTOP | GZW 105
Cory 2400 N1 Landrasse Elite | GZW 104
Costa 2616 HVE SWISS Piétrain Color | GZW 94
Cubitus 678 BH SWISS Piétrain ColorTOP | GZW 101
Dancer 864 SS5 SWISS Duroc Color | GZW 114
Dandy 578 SS5 SWISS Duroc Color | GZW 120
Darco 869 SS5 SWISS Duroc Color | GZW 115
Dares 7080 HDA SWISS Duroc ColorTOP | GZW 106
Darfur 5348 SS4 SWISS Duroc ColorTOP | GZW 123
Daryl 7807 HDA SWISS Duroc Color | GZW 116
Dawan 8066 HDA SWISS Duroc Color | GZW 130
Dea 7632 HDA SWISS Duroc Color | GZW 114
Deion 3100 SV3 SWISS Duroc ColorTOP | GZW 129
Dejan 8615 CM6 Landrasse Elite | GZW 116
Denzel 7069 HDA SWISS Duroc ColorTOP | GZW 118
Derby 7649 HDA SWISS Duroc Color | GZW 123
Dero 1530 N1 Landrasse Elite | GZW 132
Detroit 7079 HDA SWISS Duroc ColorTOP | GZW 94
Diabolo 9221 SS4 SWISS Duroc ColorTOP | GZW 87
Diaz 7694 HDA SWISS Duroc Color | GZW 108
Diego 601 SS5 SWISS Duroc Color | GZW 120
Dijon 707 SS5 SWISS Duroc Color | GZW 128
Dirus 8329 HDA SWISS Duroc Color | GZW 133
Djerba 519 SS5 SWISS Duroc Color | GZW 123
Dobu 887 SS5 SWISS Duroc Color | GZW 111
Doko 599 SS5 SWISS Duroc Color | GZW 106
Donpepe 835 SS5 SWISS Duroc Color | GZW 130
Donte 7239 HDA SWISS Duroc ColorTOP | GZW 171
Doyle 3434 SV3 SWISS Duroc Color | GZW 141
Dracula 6262 SS4 SWISS Duroc ColorTOP | GZW 88
Drago 148 SS5 SWISS Duroc ColorTOP | GZW 96
Drake 7867 HDA SWISS Duroc Color | GZW 126
Draven 2339 SS5 SWISS Duroc Color | GZW 121
Drax 1467 SS5 SWISS Duroc Color | GZW 110
Dugan 3718 SV3 SWISS Duroc Color | GZW 108
Duncan 1207 SS5 SWISS Duroc Color | GZW 126
Dundee 838 SS5 SWISS Duroc Color | GZW 137
Duru 3909 SV3 SWISS Duroc Color | GZW 130
Dzoya 862 SS5 SWISS Duroc Color | GZW 115
Habbo 8247 HDA SWISS Duroc Color | GZW 129
Haemon 1565 SS5 SWISS Duroc Color | GZW 117
Heiko 3859 SV3 SWISS Duroc Color | GZW 120
Hermes 1564 SS5 SWISS Duroc Color | GZW 112
Hippo 2255 SS5 SWISS Duroc Color | GZW 117
Husum 2074 SS5 SWISS Duroc Color | GZW 123
Idris 9803 HB2 PREMO® Top | GZW 90
Ika 4982 WV1 SWISS Piétrain Color | GZW 95
Ilinois 2340 XE9 PREMO® Top | GZW 138
Isac 7305 WV1 SWISS Piétrain Color | GZW 119
Iseli 7306 WV1 SWISS Piétrain Color | GZW 120
Island 2255 HVE SWISS Piétrain ColorTOP | GZW 123
Itchi 6929 WV1 SWISS Piétrain ColorTOP | GZW 125
Jack 347 XE9 PREMO® Standard | GZW 76
Julius 589 BH SWISS Piétrain ColorTOP | GZW 122
Kamal 240 HB3 PREMO® Top | GZW 101
Kanada 7451 HDA SWISS Duroc Color | GZW 97
Keller 5450 BA2 PREMO® Top | GZW 118
Kettil 9773 EB5 PREMO® Top | GZW 84
Kettler 432 HB3 PREMO® Top | GZW 93
Killer 7576 HDA SWISS Duroc Color | GZW 154
Kimi 4412 SS4 SWISS Duroc ColorTOP | GZW 88
Kimono 1300 HB3 PREMO® Top | GZW 107
Kino 7656 SS4 SWISS Duroc ColorTOP | GZW 92
Kiri 4988 XE9 PREMO® Standard | GZW 99
Kiribato 7119 XE9 PREMO® Top | GZW 135
Kiser 7835 EB5 PREMO® Top | GZW 120
Kiss 2983 EB6 Edelschwein Elite | GZW 140
Kiwi 4633 XE9 PREMO® Top | GZW 116
Kodo 9528 SS4 SWISS Duroc ColorTOP | GZW 113
Komet 8517 BKT PREMO® Top | GZW 85
Kongo 5578 KP1 PREMO® Top | GZW 102
König 9766 EB5 PREMO® Top | GZW 107
Korfu 235 KX6 Edelschwein Top5 | GZW 154
Kuba 8541 HDA SWISS Duroc Color | GZW 131
Kum 85 KX6 Edelschwein Elite | GZW 151
Kumpel 281 HB3 PREMO® Top | GZW 73
Kunath 3110 XE9 PREMO® Top | GZW 113
Kurt 3199 XE9 PREMO® Top | GZW 125
Lamba 320 X1 PREMO® Standard | GZW 100
Larry 1627 EB6 PREMO® Premium | GZW 109
Lauda 367 TBK PREMO® Premium | GZW 146
Lazaro 2741 HB3 PREMO® Premium | GZW 133
Lee 705 EB6 PREMO® Top | GZW 104
Legolas 2564 HB3 PREMO® Premium | GZW 124
Leiko 8423 XE9 PREMO® Top | GZW 124
Leki 1919 HB3 PREMO® Top | GZW 110
Lennox 1445 X1 PREMO® Premium | GZW 122
Leon 2151 EB6 PREMO® Premium | GZW 125
Leslie 1593 WO7 PREMO® Standard | GZW 115
Lilian 8304 XE9 PREMO® Top | GZW 105
Lincolin 1096 X1 PREMO® Premium | GZW 127
Lionel 1205 X1 PREMO® Premium | GZW 142
Livio 3693 EB6 Edelschwein Top5 | GZW 138
Loony 1773 WO7 PREMO® Standard | GZW 114
Lorcan 1696 X1 PREMO® Premium | GZW 147
Luminar 2777 HB3 PREMO® Premium | GZW 129
Mac 3344 EB6 PREMO® Premium | GZW 125
Maddox 3681 X1 PREMO® Premium | GZW 130
Mael 2577 X1 PREMO® Premium | GZW 148
Magnus 2908 HVE SWISS Piétrain Color | GZW 92
Mago 3227 HB3 PREMO® Premium | GZW 119
Malta 2952 EB6 PREMO® Premium | GZW 134
Manta 3361 HB3 PREMO® Premium | GZW 133
Manuel 8627 BA2 PREMO® Premium | GZW 131
Maple 696 BH SWISS Piétrain Color | GZW 109
Marcel 2855 WO7 PREMO® Premium | GZW 126
Marcus 3097 HB3 PREMO® Premium | GZW 128
Marino 2028 X1 PREMO® Premium | GZW 125
Mark 595 BH SWISS Piétrain ColorTOP | GZW 111
Marvel 4967 WV1 SWISS Piétrain ColorTOP | GZW 126
Matador 2757 HVE SWISS Piétrain Color | GZW 109
Matthias 2483 X1 PREMO® Premium | GZW 148
Melchior 3419 HB3 PREMO® Premium | GZW 124
Merlin 1934 HVE SWISS Piétrain ColorTOP | GZW 82
Merz 3897 EB6 PREMO® Premium | GZW 118
Michael 3048 HB3 PREMO® Premium | GZW 128
Miguel 2725 HVE SWISS Piétrain Color | GZW 101
Miki 3277 HB3 PREMO® Premium | GZW 137
Miko 2895 HB3 PREMO® Premium | GZW 116
Miles 2897 HVE SWISS Piétrain Color | GZW 119
Milo 2718 HVE SWISS Piétrain Color | GZW 119
Monthy 2711 HVE SWISS Piétrain Color | GZW 113
Muckel 2942 HB3 PREMO® Premium | GZW 138
Muffin 7250 WV1 SWISS Piétrain Color | GZW 79
Paul 7867 WV1 SWISS Piétrain Color | GZW 104
Pirmin 7678 WV1 SWISS Piétrain Color | GZW 106
Wamba 6304 WV1 SWISS Piétrain ColorTOP | GZW 112
Wastel 7442 WV1 SWISS Piétrain Color | GZW 125
Wesley 741 BH SWISS Piétrain Color | GZW 106
Win 621 BH SWISS Piétrain ColorTOP | GZW 84
Wings 656 BH SWISS Piétrain ColorTOP | GZW 84
Wizard 733 BH SWISS Piétrain Color | GZW 114
Wombat 732 BH SWISS Piétrain Color | GZW 108
Woody 2764 HVE SWISS Piétrain Color | GZW 105
Austritt 07.10.2024
Akito 4537 PU5 Edelschwein Elite | GZW 125
Austritt 13.01.2025
Alwin 4104 HPK Edelschwein Elite | GZW 118
Austritt 13.01.2025
Arnie 4302 PU5 Edelschwein Elite | GZW 107
Austritt 13.01.2025
Artur 5043 HPK Edelschwein Elite | GZW 128
Austritt 17.02.2025
Axel 1893 WO7 Edelschwein Elite | GZW 116
Austritt 17.03.2025
Beppo 5416 WV1 SWISS Piétrain ColorTOP | GZW 115
Austritt 30.09.2024
Cadmus 9149 NO8 Landrasse Elite | GZW 131
Austritt 03.03.2025
Cailo 3641 N1 Landrasse Elite | GZW 117
Austritt 28.02.2025
Caldor 1740 N1 Landrasse Elite | GZW 128
Austritt 28.02.2025
Cannoli 3770 RM4 Landrasse Elite | GZW 127
Austritt 23.09.2024
Canyon 2836 D12 Landrasse Elite | GZW 139
Austritt 25.11.2024
Caro 8599 CM6 Landrasse Elite | GZW 113
Austritt 25.09.2024
Ch duktus 130 N1 Landrasse Elite | GZW 146
Austritt 25.09.2024
Ch lobo 1353 HPK Edelschwein Elite | GZW 121
Austritt 25.09.2024
Ch luke 2237 EB6 Edelschwein Top5 | GZW 128
Austritt 23.09.2024
Ciano 358 RM4 Landrasse Elite | GZW 127
Austritt 03.03.2025
Cintio 8728 D12 Landrasse Elite | GZW 120
Austritt 14.10.2024
Clausi 57 N1 Landrasse Elite | GZW 133
Austritt 30.09.2024
Cobalt 1654 N1 Landrasse Elite | GZW 111
Austritt 03.03.2025
Comic 1337 VJ4 Landrasse Elite | GZW 117
Austritt 16.12.2024
Cosmo 1951 RM4 Landrasse Elite | GZW 116
Austritt 16.12.2024
Cyrus 9697 DO2 Landrasse Elite | GZW 130
Austritt 03.03.2025
Daifuku 6840 HDA SWISS Duroc ColorTOP | GZW 137
Austritt 12.03.2025
Dajo 8104 HDA SWISS Duroc Color | GZW 131
Austritt 02.12.2024
Dash 1626 N1 Landrasse Elite | GZW 145
Austritt 17.02.2025
Delgo 8579 HDA SWISS Duroc Color | GZW 134
Austritt 28.02.2025
Demir 2241 N1 Landrasse Elite | GZW 142
Austritt 17.03.2025
Dena 1796 RM4 Landrasse Elite | GZW 128
Austritt 17.02.2025
Domino 6132 D12 Landrasse Elite | GZW 106
Austritt 28.02.2025
Galwin 5632 MK5 Edelschwein Elite | GZW 137
Austritt 14.10.2024
Globi 3972 PU5 Edelschwein Top5 | GZW 138
Austritt 13.01.2025
Hayden 7624 CM6 Landrasse Elite | GZW 116
Austritt 16.12.2024
Henry 4353 PU5 Edelschwein Elite | GZW 115
Austritt 17.02.2025
Holger 3983 RU6 Edelschwein Elite | GZW 139
Austritt 03.03.2025
Ianu 1762 HVE SWISS Piétrain ColorTOP | GZW 108
Austritt 17.02.2025
Jasper 6636 Z01 Landrasse Elite | GZW 109
Austritt 17.03.2025
Joho 6501 WV1 SWISS Piétrain ColorTOP | GZW 73
Austritt 17.03.2025
Kalani 4185 SV3 SWISS Duroc Color | GZW 133
Austritt 14.10.2024
Kalvin 8055 SA4 Edelschwein Top5 | GZW 134
Austritt 02.12.2024
Kent 9651 SA4 Edelschwein Elite | GZW 121
Austritt 03.02.2025
Kiano 2169 JR8 Edelschwein Elite | GZW 112
Austritt 17.03.2025
Konan 5481 HPK Edelschwein Elite | GZW 153
Austritt 28.02.2025
Loic 5051 SA5 Edelschwein Elite | GZW 136
Austritt 12.03.2025
Madu 3116 X1 PREMO® Premium | GZW 127
Austritt 25.11.2024
Micah 8785 KX5 Edelschwein Elite | GZW 158
Austritt 12.03.2025
Mungo 4362 X1 PREMO® Premium | GZW 144